| Column Name | Data Type | Description |
| Name | Text 50 | Name of the individual that author's the web pages |
| Text 50 | Email Address of the individual that author's the web pages | |
| Background | Text 50 | Name of the GIF file to use as the cards section background |
| MainPage | Text 15 | Name of the main card page html page |
| MainCCG | Text 15 | Name of the main CCG page html page |
| WebPath | Text 50 | This is the path to get to where the web pages are stored |
| ExcelLocation | Text 50 | This is the location (path) of the excel spreadsheet that contains the card data |
| KeyWords | Memo | Keywords Associated with All Card Sets |
| Introduction | Memo | Introduction section for the web pages. Used to define scroller text etc. |
| UpdateGeneratedDate | Yes/No | Indicates if the Last Generated Date should be changed for each card series |
| RegistrationNumber | Text 50 | Registration Number Based on Email ID. Mail Robert@corfman.com for registration number |
| PriorRegistration | Yes/No | Indicates if the Product Once Held Registration. This allows you to Exit the Application before it wipes out irreplaceable data. |
| CorfScrollerColor | Text 6 | The Hex Color Code used by default on the Introduction section for all card web pages |
| Column Name | Data Type | Description |
| Manufacturer ID | Text 6 | Holds the card Manufacturer ID to Match to the Card Series Table |
| Manufacturer Name | Text 50 | The Name of the Card Manufacturer |
| HTML Name | Text 150 | The HTML Code to use when displaying this vendor name on a web page |
| Column Name | Data Type | Description |
| Series id | Text 10 | The Abbreviated name for this series that may be used on some reports |
| Series Name | Text 50 | The Full name for this card series |
| Manufacturer | Text 6 | The Manufacturer of this card series |
| Released | Text 12 | The Release Date for this card series (actually the release year) |
| PageName | Text 20 | This is the name that will be associated with the HTML file for this card set |
| EqualQty | Number (Byte) | The quantity to subtract from each card quantity for reporting in HTML |
| EqualAlpha | Number (Byte) | This is the quantity to subtract from each card quantity for reporting in HTML for the Alpha card set in decipher's CCG |
| EqualBeta | Number (Byte) | This is the quantity to subtract from each card quantity for reporting in HTML for the Beta card set in decipher's CCG |
| ReportType | Text 20 | This indicates which report to use for reporting this card series out in HTML |
| SpreadSheet | Text 30 | This is the name of the spread sheet that contains the Excel data for this card series |
| WorkSheet | Text 12 | This is the name of the work sheet that contains the Excel data for this card series |
| IncludeAlpha | Yes/No | This determines if the Alpha Quantities are relevant on CCG Tables |
| IncludeBeta | Yes/No | This determines if the Beta Quantities are relevant on CCG Tables |
| IncludeRarity | Yes/No | This determines if the Rarity Column is included in this Series for the CCG tables |
| HeadingLimited | Text 50 | This is the heading to use on the column for limited card quantities |
| HeadingAlpha | Text 50 | This is the heading to use on the column for alpha card quantities |
| HeadingBeta | Text 50 | This is the heading to use on the column for beta card quantities |
| SpreadQuantity | Number (byte) | This will decrease the available down to zero if it is between zero and the spread qty (inclusive) |
| SpreadAlpha | Number (byte) | This will decrease the available for alpha series down to zero if it is between zero and the spread qty (inclusive) |
| SpreadBeta | Number (byte) | This will decrease the available for beta series down to zero if it is between zero and the spread qty (inclusive) |
| Keywords | Memo | This is key words which are associated with this set |
| Description | Text (200) | Introduction Paragraph for the Web Page Associated with this Card Series. This shouldn't include HTML. |
| Generated | Date (Short) | Date This Series Was Last Generated. |
| SetDetails | Memo | Details of the Set. This can include HTML Statement. |
| Column Name | Data Type | Description |
| Series ID | Text 10 | Holds the ID of the series that is currently being used |
| Related Series ID | Text 10 | Holds the target destination of the html link |
| Sequence | Number (Byte) | This is the sequence the link is to appear in on the series card web page |
| Column Name | Data Type | Description |
| Series ID | Text 10 | The Foreign key to the series table |
| Sequence | Number (Integer) | The order this section is displayed for the card series |
| Chase Title | Text 50 | The name of the section for this kind of chase card |
| Background | Yes/No | Flag indicating if there is a background color for the chase title |
| Color | Text 10 | The color to use for the background if applicable |
| RelatedCards | Text 10 | This is the key that will be used in a "like" clase to the card number |
| TypeColspan | Number (Byte) | This is the colspan used for this actual chase type heading |
| Format | Text 1 | This is the method used to display the cards (Horizontal or Vertical) |
| VerticalColspan | Number (Byte) | If the display method is vertical, This is the colspan value to use on the card title |
| NewTable | Yes/No | Set to Yes if the current table should be ended, and a new one started with this chase type |
| Adjustment | Number (Byte) | This is the quantity to adjust a chase series by if necessary |
| Spread | Number (Byte) | This is the quantity to reduce qty available to zero available for chase series |
| Column Name | Data Type | Description |
| Series ID | Text | The Foreign key to the series table |
| Sort | Number | The order these cards are displayed in the web page |
| CardNumber | Text | This is a unique identifier for each card within a card series |
| SubSeries | Text | This the subseries chase cards within a card series belong to |
| Qty | Number | This is the quantity on hand (or needed) for a given card |
| Subject | Text | This is the general category for a given card within a card series |
| Description | Text | This is a description for a card within a series. If the card is in a vertically displayed chase series, this is the name of the card displayed on the web page |
| Rarity | Text | This identifies the rarity of a given card |
| Column Name | Data Type | Description |
| Set | Text | A currently unused field which will be used to link several card series together into a set. Applicable only to CCG Cards |
| Series ID | Text | The Foreign key to the series table |
| Qty | Number | This is the quantity on hand (or needed) for a given card |
| Subject | Text | This is the general category for a given card within a card series. The subject is displayed for CCG Cards. |
| Description | Text | This is a description for a card within a series. For CCG Cards, the name of the card is displayed on the web page |
| Rarity | Text | This identifies the rarity of a given card |
| BetaQty | Number | This is the beta quantity on hand (or needed) for a given card |
| AlphaQty | Number | This is the alpha quantity on hand (or needed) for a given card |
mail your questions, comments, or requests to:
robert@corfman.com
Back to the TACT User Guide Table of Contents
Go to my HOMEPAGE