To trade cards with me: Just mail me an offer
Trading Cards Main Page
Deep Space Nine
Deep Space Nine Factory Set
Deep Space Nine Memories of the Future
Star Trek Voyager Profiles
| Card No. Stock | 1 * | 2 * | 3 1 | 4 * | 5 * | 6 2 | 7 * | 8 * | 9 * | 10 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Card No. Stock | 11 1 | 12 * | 13 * | 14 * | 15 1 | 16 1 | 17 * | 18 * | 19 * | 20 * |
| Card No. Stock | 21 * | 22 1 | 23 1 | 24 * | 25 * | 26 1 | 27 1 | 28 1 | 29 * | 30 1 |
| Card No. Stock | 31 1 | 32 * | 33 1 | 34 * | 35 * | 36 * | 37 * | 38 * | 39 1 | 40 1 |
| Card No. Stock | 41 * | 42 * | 43 1 | 44 1 | 45 * | 46 1 | 47 2 | 48 1 | 49 1 | 50 * |
| Card No. Stock | 51 * | 52 * | 53 * | 54 1 | 55 1 | 56 1 | 57 1 | 58 1 | 59 1 | 60 1 |
| Card No. Stock | 61 * | 62 * | 63 * | 64 1 | 65 * | 66 * | 67 * | 68 * | 69 1 | 70 1 |
| Card No. Stock | 71 2 | 72 1 | 73 1 | 74 * | 75 * | 76 * | 77 1 | 78 2 | 79 1 | 80 1 |
| Card No. Stock | 81 * | 82 * | ||||||||
| Specials | ||||||||||
| Quark's Bar Cards | ||||||||||
| Card No. Stock | Q1 * | Q2 * | Q3 +1 | Q4 +1 | Q5 +1 | Q6 +1 | Q7 +1 | Q8 +1 | Q9 * | |
| Trials & Tribble-Ations | ||||||||||
| Card No. Stock | T1 +1 | T2 +1 | T3 * | T4 * | T5 * | T6 * | T7 * | T8 +1 | T9 +1 | |
| Latinum Profiles | ||||||||||
| Card No. Stock | L1 * | L2 * | L3 +1 | L4 +1 | L5 * | L6 * | L7 * | L8 * | L9 * | |
| Autograph Cards | ||||||||||
| Dax, Terry Farrell | * | |||||||||
| Odo, Rene Auberjonois | -1 | |||||||||
| Quark, Armin Shimerman | -1 | |||||||||
| Complete Sets Available | |
|---|---|
| Complete 82 Card Common Set | +4 |