May 1997

Monthly Summary for May 1997
Mean Temp 84.6
Mean High Temp 100.0
Mean Low Temp 69.2
High Temp 109
Low Temp 59
Total Precip 0.02
Max 24 hr. Precip 0.02
High Wind Gust 30 mph on 5/20

Daily Summary for May 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low
1 91 64 76 0 13 0.00 29.78 29.64 29.77 U 23 6 N 41% 9%
2 94 59 72 0 12 0.00 29.93 29.77 29.93 U 16 1 SE 29% 10%
3 98 60 78 0 14 0.00 30.03 29.91 29.95   13 1 NNE 27% 11%
4 101 65 78 0 18 0.00 30.02 29.89 29.96   18 0   33% 15%
5 101 66 79 0 19 0.00 30.01 29.85 29.89   15 1 N 37% 14%
6 102 66 79 0 19 0.00 29.92 29.77 29.79   18 1 N 33% 12%
7 102 67 79 0 20 0.00 29.88 29.75 29.81   26 1 NE 27% 13%
8 101 66 83 0 19 0.00 29.92 29.81 29.91   21 3 NNE 33% 13%
9 101 69 79 0 20 0.00 30.00 29.87 29.92 U 15 1 NW 32% 13%
10 101 75 79 0 23 0.00 29.99 29.82 29.91 U 25 0   33% 15%
11 95 73 79 0 19 0.00 29.95 29.80 29.85   17 2 N 35% 19%
12 100 68 82 0 19 0.00 29.90 29.75 29.83 U 14 4 SSW 42% 16%
13 101 70 85 0 21 0.00 29.90 29.71 29.78 U 19 6 WSW 42% 15%
14 103 72 85 0 23 0.00 29.92 29.76 29.84   15 2 W 35% 17%
15 105 74 89 0 25 0.00 29.96 29.77 29.84   17 5 NW 36% 13%
16 107 73 86 0 25 0.00 29.95 29.76 29.87 U 16 2 ESE 34% 13%
17 105 78 88 0 27 0.00 29.89 29.70 29.79   18 5 SE 37% 16%
18 101 77 78 0 24 0.02 29.89 29.69 29.84 D 24 4 S 49% 18%
19 99 71 80 0 20 0.00 29.86 29.72 29.86   16 4 NNE 62% 20%
20 94 72 76 0 18 0.00 29.92 29.79 29.88 D 30 3 SSE 48% 21%
21 96 69 78 0 18 0.00 29.93 29.78 29.85   23 8 NNE 57% 17%
22 98 69 80 0 19 0.00 29.91 29.77 29.84 U 18 2 WNW 43% 15%
23 95 70 80 0 18 0.00 29.96 29.79 29.80   18 3 SW 33% 19%
24 93 68 76 0 16 0.00 29.84 29.71 29.76   26 2 S 45% 21%
25 92 69 76 0 16 0.00 29.83 29.73 29.82   20 1 W 48% 19%
26 96 66 76 0 16 0.00 29.95 29.83 29.90   13 0   46% 16%
27 101 68 79 0 20 0.00 29.96 29.83 29.87   15 1 NE 28% 11%
28 104 68 79 0 21 0.00 29.91 29.78 29.81   12 0   29% 12%
29 107 68 85 0 23 0.00 29.87 29.76 29.80   16 1 E 34% 11%
30 109 73 85 0 26 0.00 29.92 29.81 29.88 U 15 2 W 36% 12%
31 108 73 87 0 26 0.00 29.96 29.79 29.81   17 4 W 25% 12%

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com