June 1997

Monthly Summary for June 1997
Mean Temp 85.8
Mean High Temp 101.6
Mean Low Temp 69.9
High Temp 110
Low Temp 64
Total Precip 0.17
Max 24 hr. Precip 0.09
High Wind Gust 32 mph on 6/15

Daily Summary for June 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low
1 107 71 86 0 24 0.00 29.84 29.66 29.71   18 1 SW 27% 11%
2 105 73 81 0 24 0.00 29.76 29.67 29.73   18 1 W 29% 13%
3 105 68 87 0 22 0.00 29.84 29.73 29.78   14 2 W 30% 11%
4 104 71 81 0 23 0.00 29.85 29.68 29.69   15 0   27% 11%
5 98 72 82 0 20 0.00 29.70 29.51 29.55   16 3 WSW 31% 17%
6 92 71 74 0 17 0.01 29.64 29.53 29.64   29 1 NW 44% 20%
7 88 66 70 0 12 0.09 29.76 29.62 29.76   19 0   55% 26%
8 93 64 77 0 14 0.00 29.84 29.74 29.78   13 1 SW 55% 21%
9 100 69 85 0 20 0.00 29.85 29.74 29.83 U 27 6 W 47% 19%
10 101 72 84 0 22 0.00 29.93 29.83 29.87   16 2 NW 38% 15%
11 102 69 84 0 21 0.00 29.94 29.78 29.81   20 3 WSW 35% 16%
12 98 72 80 0 20 0.00 29.83 29.66 29.69   27 4 WSW 41% 19%
13 96 68 77 0 17 0.00 29.73 29.61 29.73   27 5 SW 44% 21%
14 93 66 77 0 15 0.00 29.82 29.73 29.79   20 5 SW 39% 14%
15 92 65 71 0 14 0.07 29.89 29.79 29.85   32 1 NE 57% 22%
16 98 65 80 0 17 0.00 29.92 29.77 29.83   14 1 ENE 54% 19%
17 105 69 85 0 22 0.00 29.88 29.72 29.77   16 1 ESE 41% 15%
18 110 73 88 0 27 0.00 29.89 29.77 29.84 U 15 5 WSW 33% 13%
19 106 73 87 0 25 0.00 29.99 29.80 29.84   15 1 W 36% 12%
20 105 72 83 0 24 0.00 29.88 29.71 29.74   15 0   26% 12%
21 106 73 88 0 25 0.00 29.80 29.69 29.75 U 19 7 WSW 27% 13%
22 104 74 85 0 24 0.00 29.84 29.70 29.76 U 17 1 WNW 24% 12%
23 103 74 81 0 24 0.00 29.86 29.75 29.81   15 2 NNE 35% 10%
24 105 67 80 0 21 0.00 29.86 29.73 29.75   13 0   27% 10%
25 107 68 83 0 23 0.00 29.86 29.73 29.79 U 13 0   28% 11%
26 106 71 86 0 24 0.00 29.95 29.77 29.85 U 20 1 S 27% 10%
27 106 71 89 0 24 0.00 29.94 29.81 29.85   20 3 WSW 26% 9%
28 104 73 82 0 24 0.00 29.92 29.78 29.79   15 0   27% 11%
29 105 70 84 0 23 0.00 29.85 29.71 29.76   18 1 WNW 25% 11%
30 104 67 80 0 21 0.00 29.88 29.76 29.83   19 0   29% 11%

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com