October 1997

Monthly Summary for October 1997
Mean Temp 72.5
Mean High Temp 85.5
Mean Low Temp 59.5
High Temp 103
Low Temp 45
Total Precip 0.05
Max 24 hr. Precip 0.04
High Wind Gust 28 mph on 10/24

Daily Summary for October 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 103 75 87 0 24 0.00 29.86 29.72 29.79 U 12 3 SE 46% 23% 60 51
2 99 78 85 0 24 0.00 29.82 29.64 29.72 U 16 2 W 46% 31% 64 54
3 95 75 78 0 20 0.00 29.83 29.72 29.81   13 0   63% 22% 64 50
4 96 71 77 0 19 0.00 29.90 29.77 29.82   12 0   60% 28% 61 51
5 96 67 77 0 17 0.00 29.85 29.68 29.72   10 0   60% 24% 56 50
6 98 68 82 0 18 0.00 29.74 29.56 29.58 D 16 3 SW 58% 21% 54 46
7 82 65 66 0 9 0.00 29.75 29.58 29.75   23 1 WNW 56% 25% 59 39
8 81 55 65 0 3 0.00 29.90 29.75 29.88   9 0   57% 24% 43 37
9 90 57 72 0 9 0.00 29.92 29.75 29.77   11 0   55% 25% 52 36
10 91 63 69 0 12 0.00 29.82 29.68 29.69   11 1 W 57% 21% 53 39
11 74 58 59 0 1 0.00 29.83 29.69 29.83 U 24 4 NW 47% 23% 43 28
12 72 52 63 3 0 0.00 30.06 29.84 30.06 U 19 4 N 56% 18% 37 24
13 83 55 71 0 4 0.00 30.17 29.99 30.05   19 9 N 29% 13% 30 19
14 91 61 71 0 11 0.00 30.09 29.95 30.02   18 3 NE 25% 11% 31 19
15 92 60 69 0 11 0.00 30.10 29.96 30.03 U 13 1 NE 27% 12% 37 24
16 92 64 74 0 13 0.00 30.09 29.93 29.98   20 4 ENE 27% 13% 36 27
17 92 61 67 0 12 0.00 30.03 29.88 29.91   16 0   29% 15% 37 27
18 90 57 66 0 9 0.00 29.97 29.86 29.90   9 1 W 45% 15% 38 29
19 89 58 66 0 9 0.00 29.98 29.87 29.92   15 1 ENE 33% 19% 42 26
20 86 59 66 0 8 0.00 29.99 29.87 29.92   11 0   54% 19% 47 34
21 87 58 65 0 8 0.04 29.98 29.82 29.94 D 20 5 NE 71% 23% 56 32
22 79 62 62 0 6 0.01 29.94 29.82 29.91   17 2 ESE 68% 38% 55 48
23 79 56 69 0 3 0.00 29.96 29.73 29.73   12 3 WSW 75% 41% 54 49
24 75 60 61 0 3 0.00 29.83 29.61 29.83 U 28 11 N 69% 10% 50 8
25 70 53 56 3 0 0.00 30.04 29.84 30.04   20 4 N 33% 19% 28 18
26 74 45 60 5 0 0.00 30.13 29.95 29.96   15 2 NE 40% 18% 30 21
27 76 48 56 3 0 0.00 29.98 29.86 29.90   12 0   45% 19% 32 24
28 79 51 58 0 0 0.00 29.98 29.89 29.98 U 10 0   41% 23% 39 23
29 78 51 58 0 0 0.00 30.06 29.96 30.02   10 0   54% 24% 39 31
30 79 50 61 0 0 0.00 30.10 29.98 30.03   10 1 ENE 47% 21% 39 29
31 81 50 61 0 1 0.00 30.07 29.92 29.97   9 0   51% 22% 41 30

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com