December 1997

Monthly Summary for December 1997
Mean Temp 51.5
Mean High Temp 62.0
Mean Low Temp 41.1
High Temp 73
Low Temp 31
Total Precip 1.60
Max 24 hr. Precip 0.87
High Wind Gust 22 mph on 12/8

Daily Summary for December 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 59 46 53 12 0 0.05 29.74 29.66 29.71   11 0   88% 56% 50 33
2 62 48 48 10 0 0.01 30.01 29.71 30.01   8 0   91% 53% 49 42
3 64 42 49 12 0 0.00 30.13 30.01 30.11   7 1 ENE 86% 41% 46 36
4 66 40 46 12 0 0.00 30.11 29.93 29.96   11 1 NW 53% 19% 34 21
5 70 40 49 10 0 0.00 30.00 29.88 29.89   10 0   54% 26% 34 23
6 68 46 54 8 0 0.10 29.89 29.77 29.77 D 13 2 ENE 89% 39% 50 27
7 63 51 56 8 0 0.87 29.87 29.72 29.83   11 2 WSW 96% 68% 54 49
8 63 46 47 10 0 0.07 29.92 29.82 29.92   22 0   94% 38% 55 35
9 58 39 45 16 0 0.00 30.11 29.92 30.10   21 3 NW 86% 34% 40 25
10 58 40 48 16 0 0.00 30.22 30.09 30.22   17 8 N 55% 26% 27 19
11 58 44 47 14 0 0.00 30.42 30.22 30.41   22 3 N 36% 23% 21 14
12 60 38 42 16 0 0.00 30.48 30.35 30.38   17 1 SSE 40% 14% 17 10
13 63 34 43 16 0 0.00 30.40 30.29 30.33   9 0   50% 20% 24 16
14 68 39 46 11 0 0.00 30.32 30.10 30.11   5 0   58% 23% 30 24
15 67 38 46 12 0 0.00 30.11 30.01 30.07   7 1 WNW 58% 23% 30 24
16 69 38 48 11 0 0.00 30.18 30.06 30.10   7 2 NNE 63% 24% 32 27
17 68 39 47 11 0 0.00 30.12 29.96 29.96 D 7 1 W 63% 24% 32 27
18 67 40 48 11 0 0.00 29.95 29.80 29.82   11 1 W 64% 24% 32 28
19 59 46 52 12 0 0.00 29.88 29.81 29.88   13 0   81% 37% 46 29
20 64 49 50 8 0 0.00 29.95 29.86 29.89   19 0   79% 44% 45 38
21 60 46 51 12 0 0.14 29.88 29.56 29.58   21 6 ESE 84% 55% 46 40
22 52 45 45 16 0 0.36 29.93 29.51 29.93 U 16 0   92% 72% 46 40
23 52 40 44 19 0 0.00 30.09 29.93 29.99   8 0   92% 61% 43 37
24 54 40 41 18 0 0.00 29.98 29.80 29.87   12 5 NNE 89% 40% 42 21
25 51 31 41 24 0 0.00 30.17 29.87 30.17 U 15 8 N 71% 36% 32 19
26 57 39 42 17 0 0.00 30.40 30.18 30.40   16 3 N 53% 27% 25 19
27 57 33 39 20 0 0.00 30.42 30.17 30.20   10 1 NE 63% 27% 28 19
28 60 35 41 17 0 0.00 30.39 30.20 30.25   18 1 ENE 69% 16% 28 13
29 64 36 47 15 0 0.00 30.27 30.07 30.08 D 9 0   60% 25% 34 22
30 69 42 50 9 0 0.00 30.11 29.99 30.06   7 1 E 73% 31% 39 34
31 73 43 56 7 0 0.00 30.21 30.06 30.10   13 0   68% 25% 38 32

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com