April 1998

Monthly Summary for April 1998
Mean Temp 65.7
Mean High Temp 79.9
Mean Low Temp 51.5
High Temp 98
Low Temp 41
Total Precip 0.35
Max 24 hr. Precip 0.15
High Wind Gust 31 mph on 4/11

Daily Summary for April 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 59 44 47 13 0 0.14 29.93 29.75 29.93 U 29 1 SE 84% 55% 46 37
2 65 42 50 11 0 0.01 30.13 29.95 30.12   11 0   83% 38% 42 37
3 74 44 54 6 0 0.00 30.13 29.85 29.85   10 0   79% 24% 43 34
4 71 48 53 5 0 0.00 29.93 29.84 29.88 U 13 1 ENE 72% 27% 42 33
5 75 44 57 5 0 0.00 29.89 29.73 29.74   15 0   70% 24% 39 33
6 73 50 57 3 0 0.00 29.89 29.74 29.87   21 1 SSW 64% 27% 42 32
7 70 49 52 5 0 0.00 29.100 29.88 29.100 U 18 1 SE 65% 29% 40 35
8 74 44 56 6 0 0.00 30.12 29.100 30.03   14 0   72% 24% 41 32
9 79 48 59 1 0 0.00 30.07 29.96 29.99   11 0   63% 20% 40 34
10 88 49 63 0 4 0.00 29.99 29.77 29.77   11 0   66% 19% 45 37
11 86 54 58 0 5 0.03 29.79 29.62 29.79 U 31 6 WSW 72% 16% 50 27
12 73 54 56 1 0 0.15 29.94 29.79 29.94   27 2 WNW 87% 27% 52 29
13 75 45 55 5 0 0.00 29.99 29.84 29.85   16 0   71% 23% 39 28
14 72 49 55 4 0 0.00 29.91 29.82 29.82   18 1 W 58% 25% 39 30
15 66 45 48 9 0 0.01 29.92 29.80 29.92   22 0   64% 27% 39 30
16 71 41 56 9 0 0.00 30.02 29.91 30.02   24 4 NNE 73% 24% 36 30
17 76 47 58 3 0 0.00 30.08 29.95 30.00   19 1 WSW 56% 21% 36 30
18 81 48 61 0 0 0.00 30.05 29.91 29.96   15 3 ENE 61% 17% 37 32
19 86 52 64 0 4 0.00 29.100 29.85 29.89   14 0   47% 15% 37 30
20 92 55 70 0 9 0.00 29.96 29.85 29.93   12 2 NNE 52% 18% 43 34
21 94 67 70 0 16 0.00 30.00 29.85 29.88   25 1 ENE 33% 13% 41 30
22 98 62 73 0 15 0.00 29.94 29.79 29.84   13 1 NE 44% 15% 47 37
23 96 60 76 0 13 0.00 29.90 29.74 29.79   21 3 SW 52% 15% 45 30
24 85 60 66 0 8 0.00 29.81 29.71 29.78   26 1 S 36% 19% 46 27
25 80 56 59 0 3 0.01 29.81 29.70 29.81 U 22 1 W 60% 26% 47 37
26 77 52 63 0 0 0.00 29.93 29.81 29.93   22 1 NE 73% 26% 47 38
27 85 56 68 0 6 0.00 29.99 29.86 29.91   16 1 NE 56% 23% 45 39
28 89 58 71 0 9 0.00 29.93 29.81 29.88 U 15 7 NNE 54% 20% 44 40
29 93 62 72 0 13 0.00 29.91 29.82 29.90   17 2 ENE 43% 19% 45 38
30 93 61 72 0 12 0.00 29.95 29.81 29.85   12 1 WSW 49% 17% 46 37

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com