September 1998

Monthly Summary for September 1998
Mean Temp 85.6
Mean High Temp 97.7
Mean Low Temp 73.5
High Temp 107
Low Temp 62
Total Precip 1.25
Max 24 hr. Precip 0.64
High Wind Gust 35 mph on 9/11

Daily Summary for September 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 104 79 90 0 27 0.04 29.74 29.58 29.65   30 8 N 60% 22% 69 55
2 107 84 90 0 31 0.00 29.68 29.55 29.62 U 25 4 NE 39% 21% 61 55
3 98 84 85 0 26 0.00 29.71 29.58 29.71 U 20 2 W 51% 27% 64 52
4 84 73 80 0 14 0.15 29.83 29.71 29.78   12 3 NW 95% 52% 74 64
5 98 75 82 0 22 0.00 29.81 29.69 29.77   23 0   83% 35% 72 62
6 98 77 83 0 23 0.14 29.81 29.66 29.79   24 0   68% 28% 70 60
7 105 79 86 0 27 0.02 29.80 29.61 29.68 U 16 1 N 71% 23% 68 56
8 102 83 85 0 28 0.00 29.75 29.59 29.64   18 1 N 51% 24% 63 53
9 102 75 76 0 24 0.10 29.77 29.59 29.72 D 24 8 N 79% 27% 69 54
10 99 75 88 0 22 0.00 29.75 29.62 29.66   23 1 WNW 77% 32% 68 63
11 93 71 82 0 17 0.64 29.81 29.63 29.67   35 3 N 91% 41% 68 64
12 100 75 84 0 23 0.00 29.72 29.61 29.64   9 0   75% 33% 68 63
13 102 76 85 0 24 0.00 29.70 29.59 29.63   13 1 WNW 70% 28% 68 59
14 103 76 87 0 25 0.00 29.72 29.63 29.68   11 4 N 55% 21% 61 54
15 105 75 91 0 25 0.00 29.76 29.65 29.71   16 4 NNE 53% 20% 60 50
16 100 81 85 0 26 0.01 29.85 29.70 29.76   18 2 NE 50% 24% 63 53
17 104 75 84 0 25 0.00 29.82 29.69 29.75   9 0   52% 21% 60 53
18 104 75 84 0 25 0.00 29.77 29.60 29.63   10 1 NE 51% 21% 60 52
19 103 76 86 0 25 0.00 29.67 29.53 29.60   12 1 W 44% 19% 56 47
20 97 72 79 0 20 0.00 29.70 29.59 29.70 U 16 1 W 45% 20% 57 40
21 93 67 77 0 15 0.00 29.79 29.68 29.76   13 1 N 42% 25% 54 38
22 92 70 81 0 16 0.15 29.87 29.74 29.79   13 1 WNW 82% 32% 66 45
23 92 71 79 0 17 0.00 29.86 29.70 29.73   10 1 WNW 64% 27% 60 52
24 92 67 75 0 15 0.00 29.80 29.69 29.72   11 0   62% 27% 56 47
25 89 67 74 0 13 0.00 29.78 29.67 29.70   9 0   59% 27% 57 47
26 91 65 74 0 13 0.00 29.80 29.69 29.78 U 14 1 NNE 58% 22% 54 46
27 94 63 76 0 14 0.00 29.90 29.77 29.79   9 1 NNW 53% 21% 53 43
28 95 69 76 0 17 0.00 29.82 29.67 29.70   8 1 N 49% 22% 53 42
29 96 67 77 0 17 0.00 29.76 29.65 29.71   13 0   49% 22% 52 41
30 90 62 71 0 11 0.00 29.80 29.70 29.74   12 1 WNW 47% 19% 45 36

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com