October 1998

Monthly Summary for October 1998
Mean Temp 72.6
Mean High Temp 85.5
Mean Low Temp 59.8
High Temp 96
Low Temp 50
Total Precip 0.96
Max 24 hr. Precip 0.41
High Wind Gust 28 mph on 10/5

Daily Summary for October 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 88 61 71 0 10 0.00 29.84 29.74 29.78   10 1 NNE 54% 23% 48 40
2 90 60 71 0 10 0.00 29.83 29.71 29.74   10 0   53% 21% 48 41
3 93 65 77 0 14 0.00 29.82 29.60 29.70   17 3 WSW 49% 24% 56 40
4 87 65 72 0 11 0.00 29.81 29.67 29.74 U 18 6 N 58% 17% 58 30
5 83 64 71 0 9 0.00 29.91 29.74 29.90   28 7 NNE 24% 12% 30 25
6 90 66 70 0 13 0.00 29.96 29.82 29.86   20 1 N 21% 11% 34 19
7 95 61 76 0 13 0.00 29.96 29.84 29.87   15 1 N 27% 14% 43 21
8 96 64 73 0 15 0.00 29.93 29.80 29.84   10 1 ENE 41% 17% 47 33
9 93 59 68 0 11 0.00 29.88 29.73 29.74   10 0   49% 15% 44 33
10 90 56 67 0 8 0.00 29.80 29.71 29.78 U 9 1 NNE 46% 15% 40 30
11 93 58 73 0 11 0.00 29.90 29.78 29.85   12 5 N 41% 15% 43 28
12 96 62 77 0 14 0.00 29.94 29.81 29.82   8 0   34% 15% 45 30
13 94 65 70 0 15 0.00 29.85 29.72 29.74   9 1 ESE 39% 19% 47 34
14 91 58 68 0 10 0.00 29.76 29.57 29.57   11 1 ENE 48% 17% 43 35
15 81 57 66 0 4 0.00 29.64 29.55 29.64   14 1 WNW 47% 23% 48 33
16 78 57 62 0 3 0.00 29.87 29.64 29.87   25 11 N 54% 11% 46 13
17 80 56 68 0 3 0.00 29.99 29.82 29.84   23 6 N 27% 19% 37 23
18 88 64 68 0 11 0.00 29.84 29.71 29.75   14 1 N 27% 17% 39 29
19 89 55 64 0 7 0.00 29.84 29.73 29.80   9 0   47% 21% 48 28
20 88 54 68 0 6 0.00 29.88 29.77 29.82   8 0   49% 20% 48 31
21 79 67 71 0 8 0.02 30.02 29.82 30.02 U 22 3 ENE 73% 32% 60 37
22 83 67 71 0 10 0.01 30.11 30.00 30.05   15 2 ENE 61% 38% 61 52
23 85 63 69 0 9 0.00 30.09 29.93 29.95   14 2 WNW 70% 38% 58 53
24 87 62 72 0 10 0.00 30.00 29.83 29.83 D 10 1 ENE 71% 31% 57 51
25 83 64 64 0 9 0.33 29.84 29.66 29.73 D 13 1 NNE 85% 42% 62 50
26 73 58 60 0 1 0.41 29.83 29.68 29.83   21 0   92% 37% 58 45
27 76 55 58 0 1 0.00 29.96 29.80 29.95   8 0   76% 35% 51 42
28 78 53 60 0 1 0.00 30.00 29.83 29.83 D 7 1 N 72% 27% 47 42
29 79 52 62 0 1 0.00 29.83 29.64 29.67   8 0   71% 27% 46 41
30 72 55 55 1 0 0.19 29.77 29.66 29.77 U 17 2 NE 86% 55% 56 46
31 73 50 57 3 0 0.00 29.95 29.77 29.95   10 0   86% 42% 51 45

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com