November 1998

Monthly Summary for November 1998
Mean Temp 61.2
Mean High Temp 73.9
Mean Low Temp 48.5
High Temp 81
Low Temp 43
Total Precip 0.23
Max 24 hr. Precip 0.18
High Wind Gust 28 mph on 11/9

Daily Summary for November 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 74 51 57 2 0 0.00 29.97 29.80 29.81   7 0   83% 41% 51 46
2 76 51 58 1 0 0.00 29.85 29.75 29.81   8 0   81% 33% 51 44
3 77 52 57 0 0 0.00 29.89 29.79 29.83   10 2 ENE 70% 27% 46 40
4 76 49 56 2 0 0.00 29.92 29.83 29.85   8 0   67% 26% 41 37
5 76 48 55 3 0 0.00 29.86 29.71 29.74   7 0   66% 25% 41 36
6 75 47 57 4 0 0.00 29.87 29.75 29.87   15 0   65% 25% 39 33
7 73 48 57 4 0 0.00 30.04 29.88 29.99   8 0   67% 31% 49 36
8 74 55 66 0 0 0.00 29.100 29.75 29.75 D 14 2 SW 64% 35% 51 39
9 66 53 53 5 0 0.02 30.03 29.71 30.03 U 28 5 N 74% 26% 52 24
10 66 43 47 10 0 0.00 30.15 30.01 30.01 D 15 1 W 48% 19% 27 21
11 60 43 50 13 0 0.00 30.02 29.90 29.94   10 2 E 57% 33% 36 27
12 65 49 59 8 0 0.00 30.10 29.95 30.08 D 11 2 N 66% 37% 42 34
13 75 54 55 0 0 0.00 30.13 30.02 30.04 D 14 0   61% 33% 45 38
14 76 48 56 3 0 0.00 30.07 29.91 29.92   7 0   68% 31% 45 38
15 81 50 56 0 1 0.00 29.94 29.80 29.85   7 0   66% 28% 46 39
16 79 48 56 1 0 0.00 29.94 29.82 29.85 D 6 0   66% 27% 45 37
17 78 49 53 1 0 0.00 29.89 29.79 29.85   10 0   61% 23% 42 33
18 74 46 53 5 0 0.00 29.93 29.84 29.90   8 0   58% 27% 41 31
19 74 45 61 5 0 0.00 30.03 29.91 30.01   16 7 NNE 61% 22% 36 24
20 76 54 55 0 0 0.00 30.07 29.97 30.05 U 22 2 NE 27% 15% 29 19
21 75 45 54 5 0 0.00 30.10 29.95 29.98   6 0   43% 22% 35 20
22 76 46 54 4 0 0.00 30.02 29.90 29.98 U 5 0   49% 24% 40 27
23 80 45 55 2 0 0.00 30.08 29.97 30.02   7 1 W 55% 21% 39 30
24 79 47 54 2 0 0.00 30.07 29.94 30.02   7 0   49% 19% 36 27
25 78 46 54 3 0 0.00 30.09 29.94 29.98   6 0   49% 22% 38 26
26 79 47 54 2 0 0.00 30.01 29.88 29.94 U 5 0   48% 23% 41 27
27 79 48 61 1 0 0.00 29.95 29.82 29.83   7 1 SSE 54% 26% 137 31
28 64 54 54 6 0 0.18 29.89 29.74 29.82 U 20 4 NW 88% 35% 54 33
29 63 50 51 8 0 0.02 30.09 29.81 30.09   7 0   93% 57% 50 45
30 72 45 53 6 0 0.01 30.12 29.99 30.03   10 2 E 85% 38% 45 41

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com