May 1999

Monthly Summary for May 1999
Mean Temp 78.5
Mean High Temp 93.4
Mean Low Temp 63.5
High Temp 105
Low Temp 48
Total Precip 0.01
Max 24 hr. Precip 0.01
High Wind Gust 23 mph on 5/3

Daily Summary for May 1999
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 77 48 61 2 0 0.01 29.93 29.82 29.87   12 0   79% 29% 45 38
2 84 52 72 0 3 0.00 29.88 29.68 29.70   15 4 WSW 59% 21% 43 38
3 76 62 62 0 4 0.00 29.72 29.59 29.66   23 4 WSW 42% 31% 44 36
4 81 51 64 0 1 0.00 29.80 29.66 29.76 U 14 0   55% 24% 43 36
5 89 54 70 0 7 0.00 29.90 29.76 29.84 U 16 3 WNW 49% 13% 40 24
6 93 62 72 0 13 0.00 29.92 29.78 29.80   16 2 ENE 28% 15% 39 23
7 97 61 74 0 14 0.00 29.84 29.69 29.72   9 0   36% 15% 43 30
8 97 61 78 0 14 0.00 29.79 29.62 29.70   17 3 WSW 42% 13% 41 32
9 89 62 73 0 11 0.00 29.75 29.66 29.74 U 16 3 SW 38% 16% 40 33
10 89 59 74 0 9 0.00 29.83 29.70 29.74 U 11 2 WSW 40% 20% 44 30
11 92 62 76 0 12 0.00 29.83 29.71 29.78   12 1 W 39% 19% 46 33
12 97 62 77 0 15 0.00 29.83 29.65 29.70 U 12 2 WSW 41% 17% 47 36
13 97 66 78 0 17 0.00 29.75 29.59 29.70 U 16 3 WSW 33% 17% 48 35
14 92 65 76 0 14 0.00 29.80 29.68 29.76 U 15 3 WSW 42% 17% 48 35
15 92 63 74 0 13 0.00 29.81 29.68 29.73   16 1 NW 38% 15% 47 28
16 91 62 72 0 12 0.00 29.83 29.73 29.83   15 1 W 38% 16% 43 28
17 95 61 72 0 13 0.00 29.93 29.80 29.82   10 0   36% 14% 41 30
18 99 67 80 0 18 0.00 29.85 29.67 29.72   13 2 SW 31% 13% 42 29
19 96 63 78 0 15 0.00 29.78 29.69 29.76   21 1 WSW 31% 12% 43 29
20 96 63 76 0 15 0.00 29.83 29.69 29.72   10 1 SW 30% 14% 40 28
21 98 63 77 0 16 0.00 29.78 29.61 29.75 U 21 3 W 35% 11% 40 26
22 95 63 70 0 14 0.00 29.83 29.71 29.83   22 1 WNW 27% 12% 39 23
23 92 60 74 0 11 0.00 29.92 29.82 29.90 D 15 0   33% 17% 43 29
24 95 66 81 0 16 0.00 29.90 29.76 29.79   14 2 NW 40% 19% 47 36
25 94 74 82 0 19 0.00 29.83 29.74 29.80   18 4 NE 34% 20% 49 40
26 100 70 82 0 20 0.00 29.89 29.75 29.82 U 11 1 WSW 43% 20% 51 45
27 104 72 86 0 23 0.00 29.87 29.69 29.77   15 2 NNW 37% 18% 53 42
28 105 78 89 0 27 0.00 29.80 29.62 29.71 U 21 3 SW 38% 16% 53 42
29 100 76 85 0 23 0.00 29.79 29.67 29.78 U 16 1 WSW 27% 16% 47 38
30 97 74 81 0 21 0.00 29.86 29.75 29.81   13 1 WSW 29% 13% 45 30
31 96 67 82 0 17 0.00 29.92 29.80 29.84   13 1 WSW 37% 16% 47 30

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com