August 1999

Monthly Summary for August 1999
Mean Temp 91.9
Mean High Temp 103.7
Mean Low Temp 80.0
High Temp 112
Low Temp 72
Total Precip 0.12
Max 24 hr. Precip 0.05
High Wind Gust 35 mph on 8/27

Daily Summary for August 1999
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 107 78 91 0 28 0.00 29.81 29.68 29.81 U 15 3 SW 48% 17% 59 50
2 105 82 93 0 29 0.00 29.92 29.75 29.80   15 3 NNW 53% 19% 64 50
3 104 83 90 0 29 0.00 29.91 29.75 29.79   11 2 NE 50% 23% 63 50
4 107 82 88 0 30 0.00 29.86 29.71 29.79   26 2 SSE 48% 22% 66 56
5 100 82 85 0 26 0.00 29.81 29.65 29.76 U 27 6 E 55% 30% 65 59
6 101 78 88 0 25 0.00 29.83 29.70 29.78 U 13 0   62% 27% 66 50
7 101 77 86 0 24 0.00 29.88 29.74 29.84 U 16 0   44% 21% 62 45
8 104 73 87 0 24 0.00 29.90 29.74 29.77 D 10 2 NW 40% 18% 55 42
9 105 76 90 0 26 0.00 29.80 29.61 29.69 U 15 1 N 54% 21% 62 44
10 99 82 86 0 26 0.01 29.78 29.66 29.78 U 33 0   63% 24% 71 48
11 99 72 81 0 21 0.00 29.88 29.75 29.83 U 12 0   58% 21% 63 46
12 102 72 82 0 22 0.00 29.90 29.78 29.85 U 13 0   45% 16% 55 43
13 106 74 88 0 25 0.00 29.88 29.70 29.77 U 12 1 ESE 37% 16% 55 38
14 97 84 86 0 26 0.00 29.84 29.71 29.79 U 16 5 SE 51% 33% 65 53
15 103 79 86 0 26 0.00 29.90 29.76 29.88 D 18 5 E 60% 28% 67 60
16 103 79 84 0 26 0.00 29.96 29.83 29.91   28 10 NNE 57% 28% 65 61
17 107 80 93 0 29 0.00 29.93 29.75 29.81   22 1 WNW 52% 22% 63 57
18 110 85 91 0 33 0.05 29.83 29.68 29.77   28 0   43% 21% 65 58
19 106 83 85 0 30 0.00 29.87 29.68 29.86 U 29 1 E 58% 24% 69 58
20 102 81 91 0 27 0.00 29.88 29.75 29.80 U 10 2 SE 60% 27% 66 62
21 107 82 91 0 30 0.00 29.83 29.66 29.69   11 1 ENE 54% 26% 66 59
22 112 85 92 0 34 0.00 29.74 29.60 29.73   27 8 SSE 46% 20% 65 57
23 107 85 93 0 31 0.00 29.79 29.63 29.71 U 17 2 ENE 46% 23% 65 56
24 108 87 95 0 33 0.00 29.76 29.63 29.70 U 19 3 N 44% 24% 65 57
25 107 84 90 0 31 0.00 29.75 29.58 29.69 D 23 1 E 44% 24% 64 57
26 105 81 93 0 28 0.00 29.75 29.60 29.69   25 1 NE 46% 27% 65 58
27 104 78 80 0 26 0.02 29.81 29.65 29.79   35 1 NE 76% 31% 71 61
28 99 77 86 0 23 0.00 29.86 29.71 29.83 U 18 5 SSE 76% 38% 71 67
29 101 81 89 0 26 0.00 29.84 29.71 29.79   14 1 W 70% 33% 71 65
30 101 82 84 0 27 0.00 29.84 29.70 29.77   19 3 NNW 65% 35% 71 67
31 97 76 77 0 22 0.04 29.81 29.70 29.78   26 0   78% 43% 72 66

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com