December 1999

Monthly Summary for December 1999
Mean Temp 55.3
Mean High Temp 67.5
Mean Low Temp 43.1
High Temp 76
Low Temp 37
Total Precip 0.00
Max 24 hr. Precip 0.00
High Wind Gust 255 mph on 12/17

Daily Summary for December 1999
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 76 51 58 1 0 0.00 29.99 29.84 29.90 U 16 3 N 42% 20% 35 24
2 69 47 47 7 0 0.00 30.01 29.83 29.84   26 0   39% 21% 30 20
3 61 39 52 15 0 0.00 30.03 29.81 30.03 U 22 6 N 48% 17% 23 14
4 67 47 47 8 0 0.00 30.18 30.03 30.17 U 21 1 NNE 35% 21% 27 14
5 70 46 50 7 0 0.00 30.19 30.02 30.06   15 0   33% 19% 28 15
6 69 41 45 10 0 0.00 30.07 29.95 29.97   8 0   44% 21% 28 17
7 65 40 45 12 0 0.00 29.97 29.78 29.78   10 0   44% 23% 27 18
8 63 39 45 14 0 0.00 30.18 29.76 30.18 U 13 0   45% 25% 28 16
9 63 37 48 15 0 0.00 30.22 29.93 29.93 D 11 0   52% 23% 27 20
10 63 43 50 12 0 0.00 29.93 29.73 29.76   18 8 N 44% 24% 26 20
11 65 50 52 7 0 0.00 30.04 29.73 30.04 U 20 3 N 38% 19% 28 11
12 64 39 43 13 0 0.00 30.16 30.04 30.10   9 0   34% 17% 22 8
13 64 38 44 14 0 0.00 30.10 29.89 29.97 U 8 0   39% 19% 24 13
14 60 41 51 14 0 0.00 30.16 29.98 30.13   26 7 NNE 38% 12% 17 0
15 67 40 45 11 0 0.00 30.23 30.10 30.16   18 0   26% 11% 16 -1
16 67 37 46 13 0 0.00 30.15 30.01 30.04   7 0   29% 16% 20 6
17 70 40 48 10 0 0.00 30.09 30.01 30.09   255 1 NE 38% 19% 30 12
18 72 40 49 9 0 0.00 30.08 29.83 29.85   7 0   48% 23% 33 21
19 71 41 56 9 0 0.00 30.03 29.81 30.03 U 18 4 N 46% 17% 25 17
20 69 41 47 10 0 0.00 30.04 29.93 30.00   12 1 ENE 38% 19% 27 14
21 66 42 55 11 0 0.00 30.00 29.86 29.100 U 23 5 NE 44% 22% 34 19
22 65 50 54 7 0 0.00 30.24 30.01 30.24   25 6 N 36% 17% 29 14
23 68 49 52 6 0 0.00 30.36 30.23 30.35 U 20 2 E 25% 15% 21 13
24 72 48 48 5 0 0.00 30.36 30.18 30.27   22 0   37% 17% 27 14
25 68 41 53 10 0 0.00 30.27 30.12 30.24 U 19 3 ENE 50% 27% 34 21
26 68 47 57 7 0 0.00 30.29 30.17 30.23   13 3 N 51% 31% 37 30
27 70 50 50 5 0 0.00 30.30 30.20 30.27   12 0   48% 27% 35 30
28 74 46 55 5 0 0.00 30.26 30.07 30.07 D 9 0   49% 22% 34 27
29 69 45 47 8 0 0.00 30.07 29.95 30.00   7 0   55% 28% 36 26
30 69 39 47 11 0 0.00 30.09 29.98 30.03   6 0   63% 27% 34 27
31 68 42 53 10 0 0.00 30.02 29.84 29.84   7 0   56% 27% 34 27

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com