| Mean Low Temp | 51.4 |
| Low Temp | 36 |
| High Wind Gust | 38 mph on 3/24 |
| Temperature | Degree Days | Barometric Pressure | Wind | Humidity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hi | Low | Obs | Heat | Cool | Rain | Hi | Low | Obs | Trend | Hi | Obs | Obs Dir | Hi | Low |
| 1 | 42 | 44 | 30.23 | 29.91 | 30.23 | 16 | 0 | ||||||||
| 2 | 36 | 48 | 30.22 | 30.01 | 30.04 | 9 | 2 | NE | |||||||
| 3 | 39 | 52 | 30.04 | 29.87 | 29.89 | 12 | 1 | N | |||||||
| 4 | 44 | 57 | 30.13 | 29.88 | 30.13 | U | 28 | 14 | N | ||||||
| 5 | 49 | 61 | 30.28 | 30.11 | 30.13 | D | 27 | 7 | NNE | ||||||
| 6 | 53 | 54 | 30.14 | 29.92 | 29.96 | 15 | 0 | ||||||||
| 7 | 44 | 56 | 30.03 | 29.91 | 29.95 | 9 | 0 | ||||||||
| 8 | 44 | 56 | 30.04 | 29.94 | 30.03 | 9 | 0 | ||||||||
| 9 | 48 | 71 | 30.15 | 30.02 | 30.06 | 17 | 8 | N | |||||||
| 10 | 66 | 68 | 30.06 | 29.87 | 29.91 | 19 | 2 | NE | |||||||
| 11 | 55 | 64 | 29.97 | 29.83 | 29.87 | 12 | 0 | ||||||||
| 12 | 57 | 62 | 29.96 | 29.84 | 29.88 | 10 | 1 | E | |||||||
| 13 | 48 | 63 | 29.96 | 29.85 | 29.89 | 10 | 2 | N | |||||||
| 14 | 51 | 61 | 29.95 | 29.84 | 29.88 | 11 | 0 | ||||||||
| 15 | 49 | 62 | 29.96 | 29.84 | 29.90 | U | 11 | 0 | |||||||
| 16 | 51 | 70 | 29.97 | 29.87 | 29.97 | 14 | 2 | WSW | |||||||
| 17 | 60 | 60 | 30.17 | 29.97 | 30.17 | U | 14 | 1 | NE | ||||||
| 18 | 52 | 72 | 30.28 | 30.16 | 30.22 | D | 17 | 6 | N | ||||||
| 19 | 60 | 65 | 30.28 | 30.10 | 30.12 | 20 | 0 | ||||||||
| 20 | 54 | 66 | 30.14 | 29.93 | 29.95 | 9 | 0 | ||||||||
| 21 | 55 | 67 | 30.02 | 29.87 | 29.92 | 16 | 2 | ENE | |||||||
| 22 | 55 | 64 | 29.100 | 29.89 | 29.91 | 12 | 1 | ESE | |||||||
| 23 | 51 | 62 | 29.95 | 29.83 | 29.88 | 19 | 2 | SE | |||||||
| 24 | 53 | 72 | 29.96 | 29.81 | 29.95 | U | 38 | 19 | NNE | ||||||
| 25 | 55 | 62 | 30.17 | 29.98 | 30.11 | 38 | 5 | ENE | |||||||
| 26 | 51 | 61 | 30.15 | 29.98 | 30.03 | 18 | 3 | ESE | |||||||
| 27 | 49 | 67 | 30.08 | 29.93 | 29.98 | 18 | 7 | WSW | |||||||
| 28 | 52 | 68 | 29.100 | 29.82 | 29.88 | 18 | 6 | WSW | |||||||
| 29 | 51 | 65 | 29.98 | 29.87 | 29.94 | 12 | 1 | N | |||||||
| 30 | 54 | 71 | 30.05 | 29.90 | 30.02 | U | 28 | 4 | SW | ||||||
| 31 | 64 | 66 | 30.02 | 29.85 | 29.89 | 24 | 4 | SW | |||||||
|
[Next Month] [Weather Home] [Home]