| Mean Temp | 87.3 |
| Mean High Temp | 99.0 |
| Mean Low Temp | 75.6 |
| High Temp | 107 |
| Low Temp | 69 |
| Total Precip | 0.77 |
| Max 24 hr. Precip | 0.69 |
| High Wind Gust | 40 mph on 9/11 |
| Temperature | Degree Days | Barometric Pressure | Wind | Humidity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hi | Low | Obs | Heat | Cool | Rain | Hi | Low | Obs | Trend | Hi | Obs | Obs Dir | Hi | Low |
| 1 | 92 | 76 | 81 | 0 | 19 | 0.00 | 29.93 | 29.79 | 29.90 | 22 | 0 | 75% | 35% | ||
| 2 | 95 | 77 | 83 | 0 | 21 | 0.01 | 29.10 | 29.90 | 29.99 | U | 14 | 2 | E | 75% | 36% |
| 3 | 106 | 79 | 90 | 0 | 28 | 0.00 | 30.00 | 29.84 | 29.89 | 14 | 1 | NW | 64% | 24% | |
| 4 | 107 | 83 | 90 | 0 | 30 | 0.00 | 29.94 | 29.77 | 29.83 | 14 | 1 | W | 50% | 22% | |
| 5 | 105 | 81 | 82 | 0 | 28 | 0.00 | 29.98 | 29.75 | 29.97 | 37 | 3 | N | 55% | 24% | |
| 6 | 96 | 74 | 83 | 0 | 20 | 0.04 | 29.98 | 29.83 | 29.87 | 18 | 0 | 75% | 34% | ||
| 7 | 102 | 77 | 87 | 0 | 25 | 0.00 | 29.92 | 29.76 | 29.81 | 14 | 0 | 62% | 30% | ||
| 8 | 106 | 80 | 90 | 0 | 28 | 0.00 | 29.86 | 29.70 | 29.79 | 13 | 0 | 57% | 27% | ||
| 9 | 103 | 84 | 90 | 0 | 29 | 0.00 | 29.90 | 29.72 | 29.79 | 21 | 1 | W | 49% | 24% | |
| 10 | 105 | 78 | 88 | 0 | 27 | 0.00 | 29.85 | 29.67 | 29.72 | 12 | 0 | 49% | 24% | ||
| 11 | 95 | 73 | 80 | 0 | 19 | 0.69 | 29.80 | 29.67 | 29.72 | 40 | 1 | NE | 87% | 38% | |
| 19 | 102 | 76 | 84 | 0 | 24 | 0.00 | 29.77 | 29.66 | 29.71 | 14 | 1 | WNW | 57% | 25% | |
| 20 | 100 | 74 | 81 | 0 | 22 | 0.00 | 29.78 | 29.67 | 29.70 | 16 | 1 | WNW | 58% | 22% | |
| 21 | 97 | 69 | 77 | 0 | 18 | 0.00 | 29.77 | 29.68 | 29.75 | 16 | 1 | ESE | 50% | 19% | |
| 22 | 96 | 69 | 78 | 0 | 18 | 0.00 | 29.83 | 29.74 | 29.79 | 13 | 1 | ENE | 47% | 21% | |
| 23 | 97 | 69 | 76 | 0 | 18 | 0.00 | 29.85 | 29.72 | 29.76 | 13 | 1 | WNW | 49% | 17% | |
| 24 | 93 | 73 | 83 | 0 | 18 | 0.00 | 29.84 | 29.74 | 29.80 | 14 | 0 | 50% | 24% | ||
| 25 | 90 | 76 | 79 | 0 | 18 | 0.02 | 29.90 | 29.70 | 29.90 | U | 29 | 6 | S | 75% | 37% |
| 26 | 91 | 76 | 78 | 0 | 19 | 0.00 | 29.10 | 29.87 | 29.89 | 12 | 2 | WNW | 73% | 42% | |
| 27 | 96 | 71 | 82 | 0 | 19 | 0.00 | 29.88 | 29.69 | 29.74 | 14 | 0 | 74% | 28% | ||
| 28 | 100 | 73 | 82 | 0 | 22 | 0.00 | 29.82 | 29.71 | 29.78 | U | 10 | 1 | NNE | 65% | 24% |
| 29 | 100 | 73 | 84 | 0 | 22 | 0.00 | 29.87 | 29.75 | 29.82 | 12 | 1 | E | 55% | 24% | |
| 30 | 102 | 78 | 86 | 0 | 25 | 0.00 | 29.90 | 29.76 | 29.80 | 12 | 1 | NNW | 49% | 24% | |
|
[Previous Month] [Next Month] [Weather Home] [Home]