| Mean Temp | 55.9 |
| Mean High Temp | 68.9 |
| Mean Low Temp | 42.9 |
| High Temp | 76 |
| Low Temp | 37 |
| Total Precip | 0.10 |
| Max 24 hr. Precip | 0.09 |
| High Wind Gust | 30 mph on 1/25 |
| Temperature | Degree Days | Barometric Pressure | Wind | Humidity | Dew Point | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hi | Low | Obs | Heat | Cool | Rain | Hi | Low | Obs | Trend | Hi | Obs | Obs Dir | Hi | Low | Hi | Low |
| 1 | 70 | 45 | 50 | 7 | 0 | 0.00 | 30.01 | 29.79 | 30.01 | U | 15 | 2 | NW | 63% | 24% | 34 | 25 |
| 2 | 66 | 39 | 45 | 12 | 0 | 0.00 | 30.04 | 29.90 | 29.93 | U | 7 | 1 | NW | 62% | 27% | 32 | 26 |
| 3 | 68 | 42 | 49 | 10 | 0 | 0.00 | 30.18 | 29.94 | 30.18 | U | 16 | 2 | ESE | 50% | 18% | 27 | 17 |
| 4 | 66 | 40 | 45 | 12 | 0 | 0.00 | 30.30 | 30.18 | 30.20 | 9 | 0 | 39% | 18% | 24 | 14 | ||
| 5 | 68 | 37 | 47 | 12 | 0 | 0.00 | 30.22 | 30.04 | 30.10 | 6 | 1 | N | 49% | 21% | 27 | 19 | |
| 6 | 69 | 40 | 47 | 10 | 0 | 0.00 | 30.13 | 30.00 | 30.01 | 9 | 0 | 52% | 24% | 32 | 23 | ||
| 7 | 69 | 40 | 45 | 10 | 0 | 0.00 | 30.03 | 29.87 | 29.91 | 7 | 0 | 55% | 25% | 33 | 24 | ||
| 8 | 68 | 39 | 57 | 11 | 0 | 0.00 | 30.09 | 29.87 | 30.09 | U | 16 | 5 | N | 56% | 22% | 32 | 20 |
| 9 | 71 | 47 | 47 | 6 | 0 | 0.00 | 30.20 | 30.07 | 30.09 | 19 | 1 | NNE | 34% | 17% | 25 | 15 | |
| 10 | 72 | 40 | 54 | 9 | 0 | 0.00 | 30.14 | 30.01 | 30.02 | 6 | 0 | 40% | 19% | 32 | 15 | ||
| 11 | 74 | 45 | 52 | 5 | 0 | 0.00 | 30.01 | 29.87 | 29.89 | 7 | 1 | NE | 53% | 23% | 35 | 27 | |
| 12 | 67 | 43 | 49 | 10 | 0 | 0.00 | 29.97 | 29.85 | 29.97 | U | 10 | 2 | N | 52% | 26% | 32 | 26 |
| 13 | 69 | 39 | 55 | 11 | 0 | 0.00 | 30.08 | 29.97 | 30.08 | 9 | 2 | N | 59% | 25% | 33 | 26 | |
| 14 | 76 | 50 | 52 | 2 | 0 | 0.00 | 30.18 | 30.04 | 30.10 | 20 | 1 | SSW | 33% | 14% | 26 | 18 | |
| 15 | 73 | 41 | 51 | 8 | 0 | 0.00 | 30.09 | 29.87 | 29.93 | U | 11 | 1 | WNW | 40% | 17% | 29 | 14 |
| 16 | 70 | 43 | 49 | 8 | 0 | 0.00 | 29.96 | 29.85 | 29.95 | U | 8 | 0 | 44% | 21% | 30 | 20 | |
| 17 | 71 | 42 | 51 | 8 | 0 | 0.00 | 30.08 | 29.93 | 30.08 | 6 | 0 | 53% | 25% | 35 | 25 | ||
| 18 | 73 | 44 | 53 | 6 | 0 | 0.00 | 30.14 | 30.00 | 30.02 | U | 6 | 1 | SSW | 59% | 28% | 38 | 30 |
| 19 | 73 | 46 | 53 | 5 | 0 | 0.00 | 30.05 | 29.93 | 29.96 | 6 | 2 | ENE | 61% | 29% | 40 | 33 | |
| 20 | 70 | 47 | 61 | 6 | 0 | 0.00 | 29.100 | 29.87 | 29.89 | 11 | 2 | SW | 62% | 38% | 46 | 33 | |
| 21 | 69 | 54 | 58 | 3 | 0 | 0.00 | 29.94 | 29.72 | 29.94 | U | 29 | 6 | N | 64% | 15% | 47 | 16 |
| 22 | 67 | 46 | 47 | 8 | 0 | 0.00 | 30.11 | 29.94 | 30.08 | 20 | 2 | NNE | 30% | 17% | 21 | 16 | |
| 23 | 69 | 39 | 51 | 11 | 0 | 0.00 | 30.10 | 29.94 | 29.96 | D | 7 | 1 | SSW | 45% | 19% | 26 | 16 |
| 24 | 73 | 47 | 56 | 5 | 0 | 0.00 | 29.95 | 29.77 | 29.80 | 4 | 0 | 43% | 23% | 36 | 21 | ||
| 25 | 72 | 49 | 50 | 4 | 0 | 0.09 | 29.90 | 29.76 | 29.89 | 30 | 4 | W | 82% | 19% | 45 | 25 | |
| 26 | 59 | 43 | 44 | 14 | 0 | 0.01 | 30.13 | 29.89 | 30.01 | 10 | 0 | 86% | 40% | 44 | 33 | ||
| 27 | 60 | 39 | 47 | 15 | 0 | 0.00 | 30.07 | 29.98 | 30.00 | 21 | 2 | N | 77% | 37% | 36 | 30 | |
| 28 | 64 | 46 | 53 | 10 | 0 | 0.00 | 30.03 | 29.89 | 29.100 | 25 | 5 | N | 54% | 18% | 32 | 19 | |
| 29 | 64 | 40 | 45 | 13 | 0 | 0.00 | 30.15 | 30.00 | 30.10 | 18 | 1 | ENE | 48% | 23% | 27 | 16 | |
| 30 | 65 | 37 | 47 | 14 | 0 | 0.00 | 30.16 | 30.01 | 30.02 | 9 | 0 | 53% | 22% | 26 | 20 | ||
| 31 | 71 | 40 | 48 | 9 | 0 | 0.00 | 30.04 | 29.91 | 29.97 | 7 | 1 | N | 48% | 19% | 29 | 20 | |
|
[Previous Month] [Next Month] [Weather Home] [Home]