| Mean Temp | 90.5 |
| Mean High Temp | 102.0 |
| Mean Low Temp | 79.0 |
| High Temp | 112 |
| Low Temp | 69 |
| Total Precip | 2.75 |
| Max 24 hr. Precip | 1.22 |
| High Wind Gust | 40 mph on 7/14 |
|   | Temperature | Degree Days |   | Barometric Pressure | Wind | Humidity | Dew Point | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hi | Low | Obs | Heat | Cool | Rain | Hi | Low | Obs | Trend | Hi | Obs | Obs Dir | Hi | Low | Hi | Low |
| 1 | 112 | 81 | 94 | 0 | 32 | 0.00 | 29.71 | 29.53 | 29.62 | U | 15 | 3 | WSW | 42% | 17% | 62 | 49 |
| 2 | 106 | 84 | 90 | 0 | 30 | 0.00 | 29.70 | 29.54 | 29.61 | U | 16 | 0 |   | 42% | 23% | 65 | 55 |
| 3 | 107 | 82 | 91 | 0 | 30 | 0.00 | 29.70 | 29.57 | 29.65 | U | 14 | 3 | WSW | 50% | 22% | 62 | 53 |
| 4 | 107 | 79 | 90 | 0 | 28 | 0.00 | 29.76 | 29.63 | 29.70 | U | 16 | 0 |   | 37% | 21% | 61 | 51 |
| 5 | 112 | 82 | 89 | 0 | 32 | 0.00 | 29.79 | 29.67 | 29.78 |   | 35 | 1 | NE | 45% | 23% | 66 | 48 |
| 6 | 107 | 75 | 79 | 0 | 26 | 1.22 | 29.88 | 29.72 | 29.88 | U | 29 | 0 |   | 90% | 28% | 75 | 62 |
| 7 | 100 | 74 | 76 | 0 | 22 | 0.32 | 29.94 | 29.77 | 29.89 | D | 29 | 4 | N | 89% | 34% | 75 | 66 |
| 8 | 98 | 76 | 86 | 0 | 22 | 0.00 | 29.97 | 29.83 | 29.89 |   | 17 | 0 |   | 88% | 40% | 73 | 68 |
| 9 | 103 | 79 | 89 | 0 | 26 | 0.00 | 29.96 | 29.80 | 29.89 |   | 14 | 0 |   | 74% | 32% | 72 | 65 |
| 10 | 106 | 80 | 80 | 0 | 28 | 0.02 | 29.97 | 29.76 | 29.97 |   | 27 | 1 | NW | 75% | 29% | 72 | 64 |
| 11 | 99 | 79 | 90 | 0 | 24 | 0.01 | 29.96 | 29.76 | 29.82 |   | 15 | 3 | ENE | 81% | 32% | 73 | 64 |
| 12 | 104 | 85 | 86 | 0 | 30 | 0.00 | 29.88 | 29.74 | 29.81 |   | 16 | 5 | W | 59% | 27% | 70 | 60 |
| 13 | 105 | 79 | 85 | 0 | 27 | 0.00 | 29.85 | 29.69 | 29.77 | U | 24 | 4 | N | 73% | 31% | 70 | 65 |
| 14 | 98 | 73 | 75 | 0 | 21 | 0.30 | 29.84 | 29.74 | 29.84 |   | 40 | 0 |   | 90% | 38% | 74 | 67 |
| 15 | 91 | 69 | 84 | 0 | 15 | 0.70 | 29.90 | 29.74 | 29.80 |   | 18 | 0 |   | 99% | 51% | 73 | 68 |
| 16 | 100 | 79 | 85 | 0 | 25 | 0.00 | 29.88 | 29.73 | 29.80 |   | 14 | 0 |   | 77% | 33% | 73 | 60 |
| 17 | 102 | 76 | 85 | 0 | 24 | 0.00 | 29.89 | 29.77 | 29.87 | U | 19 | 4 | SE | 74% | 27% | 69 | 59 |
| 18 | 97 | 79 | 83 | 0 | 23 | 0.00 | 29.94 | 29.81 | 29.93 |   | 26 | 7 | N | 61% | 37% | 69 | 61 |
| 19 | 101 | 76 | 88 | 0 | 24 | 0.00 | 29.94 | 29.76 | 29.79 |   | 14 | 0 |   | 67% | 27% | 65 | 60 |
| 20 | 105 | 79 | 89 | 0 | 27 | 0.00 | 29.85 | 29.70 | 29.76 | U | 12 | 1 | ENE | 63% | 26% | 68 | 59 |
| 21 | 104 | 82 | 87 | 0 | 28 | 0.00 | 29.86 | 29.74 | 29.85 | U | 18 | 1 | NNW | 55% | 24% | 65 | 59 |
| 22 | 104 | 81 | 84 | 0 | 28 | 0.03 | 29.94 | 29.79 | 29.93 |   | 27 | 0 |   | 60% | 27% | 69 | 62 |
| 23 | 103 | 81 | 81 | 0 | 27 | 0.02 | 29.97 | 29.79 | 29.90 |   | 35 | 3 | E | 70% | 28% | 71 | 64 |
| 24 | 101 | 81 | 90 | 0 | 26 | 0.00 | 29.91 | 29.74 | 29.80 | U | 12 | 0 |   | 72% | 32% | 72 | 66 |
| 25 | 102 | 82 | 88 | 0 | 27 | 0.00 | 29.87 | 29.73 | 29.81 |   | 25 | 8 | N | 66% | 34% | 71 | 63 |
| 26 | 105 | 81 | 92 | 0 | 28 | 0.00 | 29.85 | 29.70 | 29.74 |   | 16 | 1 | N | 58% | 28% | 67 | 62 |
| 27 | 99 | 84 | 84 | 0 | 27 | 0.03 | 29.88 | 29.73 | 29.88 | U | 23 | 5 | ESE | 65% | 34% | 72 | 64 |
| 28 | 93 | 79 | 84 | 0 | 21 | 0.00 | 29.96 | 29.84 | 29.90 |   | 18 | 0 |   | 69% | 43% | 70 | 65 |
| 29 | 88 | 78 | 79 | 0 | 18 | 0.10 | 29.93 | 29.82 | 29.86 |   | 21 | 0 |   | 79% | 54% | 72 | 65 |
| 30 | 98 | 75 | 87 | 0 | 22 | 0.00 | 29.87 | 29.68 | 29.72 |   | 12 | 0 |   | 82% | 35% | 70 | 64 |
| 31 | 105 | 78 | 89 | 0 | 27 | 0.00 | 29.76 | 29.61 | 29.68 | U | 15 | 0 |   | 64% | 23% | 67 | 54 |
|
[Previous Month] [Next Month] [Weather Home] [Home]