| Mean Temp | 76.4 |
| Mean High Temp | 90.8 |
| Mean Low Temp | 62.1 |
| High Temp | 100 |
| Low Temp | 53 |
| Total Precip | 0.00 |
| Max 24 hr. Precip | 0.00 |
| High Wind Gust | 28 mph on 10/16 |
|   | Temperature | Degree Days |   | Barometric Pressure | Wind | Humidity | Dew Point | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hi | Low | Obs | Heat | Cool | Rain | Hi | Low | Obs | Trend | Hi | Obs | Obs Dir | Hi | Low | Hi | Low |
| 1 | 98 | 67 | 75 | 0 | 18 | 0.00 | 29.76 | 29.62 | 29.66 |   | 13 | 0 |   | 59% | 19% | 54 | 43 |
| 2 | 85 | 64 | 83 | 0 | 10 | 0.00 | 29.76 | 29.66 | 29.75 |   | 8 | 2 | SSE | 56% | 27% | 49 | 44 |
| 4 | 82 | 78 | 79 | 0 | 15 | 0.00 | 29.79 | 29.79 | 29.79 |   | 8 | 2 | N | 24% | 24% | 41 | 39 |
| 5 | 99 | 70 | 77 | 0 | 20 | 0.00 | 29.84 | 29.68 | 29.68 |   | 12 | 1 | ENE | 46% | 19% | 52 | 38 |
| 6 | 92 | 65 | 72 | 0 | 14 | 0.00 | 29.72 | 29.56 | 29.60 |   | 22 | 0 |   | 44% | 15% | 46 | 32 |
| 7 | 86 | 60 | 70 | 0 | 8 | 0.00 | 29.81 | 29.61 | 29.81 |   | 18 | 1 | ENE | 47% | 23% | 44 | 36 |
| 8 | 93 | 62 | 74 | 0 | 13 | 0.00 | 29.92 | 29.76 | 29.81 |   | 10 | 1 | N | 51% | 21% | 49 | 40 |
| 9 | 97 | 67 | 77 | 0 | 17 | 0.00 | 29.90 | 29.77 | 29.83 |   | 12 | 0 |   | 38% | 18% | 48 | 38 |
| 10 | 99 | 66 | 80 | 0 | 18 | 0.00 | 29.91 | 29.78 | 29.83 |   | 9 | 3 | N | 46% | 18% | 49 | 41 |
| 11 | 100 | 66 | 80 | 0 | 18 | 0.00 | 29.90 | 29.79 | 29.86 | U | 9 | 1 | NNE | 45% | 16% | 47 | 37 |
| 12 | 100 | 66 | 74 | 0 | 18 | 0.00 | 29.93 | 29.80 | 29.85 |   | 12 | 0 |   | 42% | 16% | 47 | 36 |
| 13 | 99 | 66 | 75 | 0 | 18 | 0.00 | 29.92 | 29.78 | 29.80 |   | 9 | 1 | N | 38% | 17% | 47 | 36 |
| 14 | 96 | 64 | 72 | 0 | 15 | 0.00 | 29.82 | 29.66 | 29.67 |   | 9 | 0 |   | 42% | 16% | 47 | 36 |
| 15 | 94 | 61 | 72 | 0 | 13 | 0.00 | 29.73 | 29.60 | 29.70 | U | 12 | 1 | N | 41% | 18% | 45 | 33 |
| 16 | 90 | 63 | 69 | 0 | 12 | 0.00 | 29.91 | 29.71 | 29.91 | U | 28 | 9 | NNE | 47% | 13% | 52 | 17 |
| 17 | 78 | 61 | 65 | 0 | 5 | 0.00 | 30.09 | 29.93 | 29.100 |   | 22 | 1 | NNE | 27% | 13% | 31 | 11 |
| 18 | 81 | 53 | 61 | 0 | 2 | 0.00 | 30.04 | 29.86 | 29.92 | U | 9 | 0 |   | 45% | 19% | 37 | 26 |
| 19 | 88 | 55 | 68 | 0 | 7 | 0.00 | 30.04 | 29.92 | 30.02 |   | 11 | 2 | ENE | 43% | 17% | 40 | 28 |
| 20 | 90 | 60 | 67 | 0 | 10 | 0.00 | 30.11 | 29.93 | 29.97 |   | 15 | 0 |   | 36% | 17% | 41 | 31 |
| 21 | 91 | 58 | 68 | 0 | 10 | 0.00 | 30.04 | 29.89 | 29.94 |   | 10 | 1 | N | 38% | 16% | 40 | 28 |
| 22 | 94 | 59 | 72 | 0 | 12 | 0.00 | 29.98 | 29.84 | 29.88 |   | 9 | 2 | NNW | 27% | 15% | 40 | 23 |
| 23 | 94 | 59 | 74 | 0 | 12 | 0.00 | 29.97 | 29.86 | 29.91 |   | 10 | 2 | N | 39% | 15% | 41 | 29 |
| 24 | 94 | 60 | 68 | 0 | 12 | 0.00 | 29.98 | 29.86 | 29.92 | U | 10 | 0 |   | 32% | 17% | 42 | 27 |
| 25 | 91 | 59 | 71 | 0 | 10 | 0.00 | 30.01 | 29.90 | 29.93 |   | 11 | 3 | N | 43% | 17% | 44 | 31 |
| 26 | 85 | 62 | 70 | 0 | 9 | 0.00 | 29.97 | 29.86 | 29.91 |   | 11 | 1 | NNE | 40% | 21% | 44 | 32 |
| 27 | 87 | 59 | 67 | 0 | 8 | 0.00 | 29.96 | 29.86 | 29.91 |   | 11 | 0 |   | 49% | 27% | 52 | 40 |
| 28 | 86 | 59 | 65 | 0 | 8 | 0.00 | 29.98 | 29.80 | 29.80 | D | 8 | 0 |   | 56% | 27% | 50 | 43 |
| 29 | 86 | 56 | 70 | 0 | 6 | 0.00 | 30.02 | 29.80 | 30.02 | U | 15 | 6 | NNE | 60% | 11% | 46 | 20 |
| 30 | 85 | 58 | 63 | 0 | 7 | 0.00 | 30.17 | 30.02 | 30.08 |   | 16 | 0 |   | 26% | 13% | 31 | 18 |
| 31 | 90 | 57 | 65 | 0 | 9 | 0.00 | 30.09 | 29.92 | 29.96 |   | 9 | 1 | N | 28% | 15% | 37 | 19 |
|
[Previous Month] [Next Month] [Weather Home] [Home]