January 2000

Monthly Summary for January 2000
Mean Temp 57.3
Mean High Temp 69.9
Mean Low Temp 44.6
High Temp 80
Low Temp 34
Total Precip 0.16
Max 24 hr. Precip 0.16
High Wind Gust 27 mph on 1/26

Daily Summary for January 2000
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 60 44 45 13 0 0.00 30.03 29.84 29.95   15 0   60% 37% 37 28
2 53 40 41 18 0 0.16 30.10 29.89 30.10 U 16 0   88% 50% 43 30
3 59 38 46 16 0 0.00 30.37 30.11 30.37 U 19 3 NNE 83% 22% 35 18
4 65 37 44 14 0 0.00 30.37 30.05 30.05 D 10 0   49% 19% 25 15
5 64 36 47 15 0 0.00 30.05 29.91 29.100 U 9 4 NE 62% 24% 29 23
6 63 47 49 10 0 0.00 30.26 30.01 30.26   22 2 N 37% 15% 24 13
7 65 45 45 10 0 0.00 30.27 30.09 30.11   17 0   37% 20% 24 12
8 65 36 44 14 0 0.00 30.14 29.99 30.04   8 1 E 49% 23% 27 18
9 63 34 45 16 0 0.00 30.17 30.01 30.04 D 8 0   54% 24% 26 18
10 68 37 48 12 0 0.00 30.09 29.98 29.100   8 1 N 53% 21% 27 21
11 70 38 48 11 0 0.00 30.06 29.95 30.01   10 0   51% 22% 30 20
12 70 40 48 10 0 0.00 30.13 30.01 30.13 U 5 0   50% 22% 31 23
13 77 42 53 5 0 0.00 30.25 30.11 30.13   7 0   56% 21% 36 25
14 80 46 54 2 0 0.00 30.13 30.00 30.06   13 0   42% 17% 32 22
15 79 45 55 3 0 0.00 30.10 29.97 30.04   6 0   41% 17% 35 22
16 76 46 56 4 0 0.00 30.13 30.02 30.07   8 0   42% 19% 33 22
17 79 49 68 1 0 0.00 30.14 30.02 30.02   9 1 NE 39% 19% 38 23
18 80 55 58 0 3 0.00 30.04 29.95 29.99   9 0   48% 27% 43 36
19 78 50 57 1 0 0.00 30.05 29.92 29.95   7 0   54% 25% 40 33
20 77 51 58 1 0 0.00 30.01 29.88 29.92   7 0   55% 28% 42 33
21 74 52 57 2 0 0.00 29.96 29.85 29.88   9 0   59% 36% 47 37
22 71 52 52 3 0 0.00 29.96 29.86 29.96 U 9 1 NNW 66% 28% 46 36
23 72 43 56 7 0 0.00 30.06 29.95 30.02   10 0   67% 27% 41 32
24 74 51 57 2 0 0.00 30.08 29.94 30.02   8 0   49% 25% 37 31
25 73 50 65 3 0 0.00 30.02 29.84 29.84   14 1 N 51% 27% 44 31
26 69 54 55 3 0 0.00 29.96 29.77 29.96 U 27 1 NW 63% 25% 48 32
27 67 49 49 7 0 0.00 30.07 29.97 30.00   13 0   56% 27% 36 27
28 69 41 49 10 0 0.00 30.08 29.97 30.04   14 2 NE 53% 21% 31 22
29 69 42 50 9 0 0.00 30.08 29.95 29.99   10 0   43% 19% 27 18
30 70 47 55 6 0 0.00 30.06 29.98 30.03   9 0   40% 21% 28 20
31 67 47 50 8 0 0.00 30.08 29.99 30.08   10 1 ENE 55% 31% 39 24

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com