| Mean Temp | 60.6 |
| Mean High Temp | 74.0 |
| Mean Low Temp | 47.2 |
| High Temp | 82 |
| Low Temp | 42 |
| Total Precip | 0.00 |
| Max 24 hr. Precip | 0.00 |
| High Wind Gust | 24 mph on 2/12 |
|   | Temperature | Degree Days |   | Barometric Pressure | Wind | Humidity | Dew Point | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hi | Low | Obs | Heat | Cool | Rain | Hi | Low | Obs | Trend | Hi | Obs | Obs Dir | Hi | Low | Hi | Low |
| 1 | 71 | 47 | 55 | 6 | 0 | 0.00 | 30.23 | 30.08 | 30.23 | U | 20 | 2 | N | 58% | 19% | 35 | 21 |
| 2 | 73 | 47 | 56 | 5 | 0 | 0.00 | 30.30 | 30.14 | 30.17 |   | 14 | 3 | NNE | 36% | 18% | 29 | 20 |
| 3 | 77 | 45 | 49 | 4 | 0 | 0.00 | 30.17 | 29.100 | 30.02 |   | 9 | 1 | NNE | 38% | 19% | 31 | 20 |
| 4 | 75 | 42 | 54 | 6 | 0 | 0.00 | 30.06 | 29.94 | 29.100 |   | 7 | 0 |   | 38% | 17% | 29 | 17 |
| 5 | 77 | 45 | 54 | 4 | 0 | 0.00 | 30.06 | 29.97 | 30.04 | U | 9 | 0 |   | 39% | 19% | 32 | 18 |
| 6 | 76 | 43 | 55 | 5 | 0 | 0.00 | 30.17 | 30.05 | 30.17 | U | 11 | 1 | NE | 44% | 20% | 33 | 21 |
| 7 | 82 | 45 | 58 | 1 | 0 | 0.00 | 30.27 | 30.12 | 30.15 |   | 8 | 1 | NE | 40% | 16% | 33 | 21 |
| 8 | 81 | 53 | 66 | 0 | 2 | 0.00 | 30.15 | 29.96 | 29.96 |   | 11 | 0 |   | 30% | 17% | 33 | 19 |
| 9 | 79 | 54 | 63 | 0 | 2 | 0.00 | 30.00 | 29.86 | 29.88 |   | 12 | 0 |   | 33% | 21% | 40 | 24 |
| 10 | 75 | 50 | 55 | 2 | 0 | 0.00 | 29.98 | 29.83 | 29.86 |   | 15 | 0 |   | 50% | 27% | 41 | 30 |
| 11 | 70 | 47 | 53 | 6 | 0 | 0.00 | 30.01 | 29.86 | 29.93 |   | 10 | 0 |   | 65% | 33% | 42 | 32 |
| 12 | 71 | 48 | 59 | 5 | 0 | 0.00 | 29.94 | 29.82 | 29.90 | U | 24 | 0 |   | 57% | 31% | 40 | 33 |
| 13 | 68 | 48 | 55 | 7 | 0 | 0.00 | 30.01 | 29.89 | 30.00 |   | 14 | 0 |   | 65% | 35% | 40 | 37 |
| 14 | 73 | 47 | 55 | 5 | 0 | 0.00 | 30.07 | 29.95 | 29.100 |   | 10 | 0 |   | 64% | 35% | 45 | 35 |
| 15 | 77 | 46 | 57 | 3 | 0 | 0.00 | 30.07 | 29.96 | 30.00 |   | 9 | 0 |   | 70% | 24% | 45 | 33 |
| 16 | 69 | 49 | 53 | 6 | 0 | 0.00 | 29.100 | 29.80 | 29.80 |   | 11 | 0 |   | 56% | 29% | 40 | 33 |
| 17 | 66 | 51 | 52 | 6 | 0 | 0.00 | 30.01 | 29.79 | 30.01 | U | 23 | 0 |   | 54% | 27% | 38 | 28 |
| 18 | 69 | 42 | 56 | 9 | 0 | 0.00 | 30.12 | 30.00 | 30.05 |   | 11 | 0 |   | 53% | 27% | 34 | 25 |
| 19 | 77 | 47 | 56 | 3 | 0 | 0.00 | 30.11 | 29.97 | 29.99 |   | 11 | 0 |   | 48% | 21% | 35 | 27 |
|
[Previous Month] [Weather Home] [Home]